| ENERGY | 1680KJ |
| PROTEIN-LESS THAN | 3.16G |
| FAT TOTAL- LESS THAN | 2.15G |
| OF WHICH SATURATES | 1.84G |
| MONO UNSATURATED FAT | 0.0G |
| TRANS FAT | 0.0G |
| CHOLESTEROL | 0.0MG |
| CARBOHYDRATES, TOTAL | 94.42G |
| OF WHICH SUGARS | 81.65G |
| FIBER | 5.61G |
| SODIUM | 26.93MG |
| ENERGY | 1680KJ |
| PROTEIN-LESS THAN | 3.16G |
| FAT TOTAL- LESS THAN | 2.15G |
| OF WHICH SATURATES | 1.84G |
| MONO UNSATURATED FAT | 0.0G |
| TRANS FAT | 0.0G |
| CHOLESTEROL | 0.0MG |
| CARBOHYDRATES, TOTAL | 94.42G |
| OF WHICH SUGARS | 81.65G |
| FIBER | 5.61G |
| SODIUM | 26.93MG |
| B. NO |
01042023CC22 |
|---|---|
| Ingredients |
FENNEL, MENTHOL, SUGAR |
| MFD |
MFD- APRIL 2023 (Best Before 24 Months from the date of Manufacture) |
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
| THIS PRODUCT CONTAINS SUCRALOSE. |
| NOT RECOMMENDED FOR CHILDREN. |
No account yet?
Create an Account
Reviews
There are no reviews yet.